| Patient Demographics | ||
|---|---|---|
| Parameter | CM Group | Placebo Group |
| Number in Group | 47 | 39 |
| Male:Female % | 61:39 | 57:43 |
| Age Range | 30 to > 60 yrs | 40 to > 60 yrs |
| Median Range | 50 to 59 | 50 to 59 |
| Joints Involved | - | - |
| Cervical Spine | 4 | 3 |
| Lumbar Spine | 4 | 0 |
| Thoracic Spine | 1 | 1 |
| Hands | 2 | 0 |
| Wrist | 4 | 5 |
| Elbow | 1 | 2 |
| Ankle | 7 | 1 |
| Knee | 33 | 31 |
| Hip | 5 | 6 |
| Shoulder | 0 | 1 |
| Jaw | 1 | 0 |
Knee Flexion- Group Average (in Degrees measured by Goniometer)
At 30 Days and 60 days
Want to know more? Contact Colloidal Minerals Plus!
Click here to go to Colloidal Minerals Plus! web site
3315 West 166th Street, Jordan, MN 55352

Images and text are copyright
protected.
ALL rights reserved and may be reproduced by written consent only
(c)1997 by American Longevity (CBS, DA & JDW)
All rights remain in force.
Removing this notice forfeits all rights to recourse. Copyright
strictly enforced (c)